| Sheet | Cell | URL / Link |
| COVID estimator | A34 | https://health-infobase.canada.ca/covid-19/testing-variants.html |
| Canadian COVID data_Infections | A1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | DB1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | DP1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | ED1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | ER1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | FF1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | FT1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | GH1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | GV1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | HJ1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | HX1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | IZ1 | https://covid19resources.ca/covid-hazard-index/, tab #6 |
| Canadian COVID data_Infections | JN1 | https://covid19resources.ca/covid-hazard-index/, tab #13 |
| Canadian COVID data_Infections | KB1 | https://covid19resources.ca/covid-hazard-index/, tab #13 |
| Canadian COVID data_Infections | KP1 | https://covid19resources.ca/covid-hazard-index/, tab #14 |
| Canadian COVID data_Infections | LD1 | https://covid19resources.ca/covid-hazard-index/, tab #14 |
| Canadian COVID data_Infections | LR1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | MF1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | MT1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | NH1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | NV1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | OJ1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | OX1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | PL1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | PZ1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | QN1 | https://covid19resources.ca/covid-hazard-index/, tab #18 |
| Canadian COVID data_Infections | R10 |
https://www.publichealthontario.ca/en/data-and-analysis/infectious-disease/covid-19-data-surveillance/covid-19-data-tool?tab=summary
|
| Canadian COVID data_Infections | R11 | https://www.ottawapublichealth.ca/en/reports-research-and-statistics/covid19-dashboard.aspx |
| IndividualRiskTables | A1 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1710000501 |
| IndividualRiskTables | X1 |
https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(21)02867-1/fulltext and https://www.thelancet.com/cms/10.1016/S0140-6736(21)02867-1/attachment/0f8d1c15-ba95-4c30-833b-7fce8ec3ef77/mmc1.pdf
|
| IndividualRiskTables | BM1 | UK data, https://link.springer.com/article/10.1007/s10198-018-0955-5 |
| IndividualRiskTables | DL1 |
Moriarty lab estimates of age-standardized IFR for Quebec, https://datastudio.google.com/embed/u/0/reporting/42b886cf-d661-488e-b7d8-5c5836b55ab6/page/p_yicmh9iiwc
|
| IndividualRiskTables | DO1 | https://link.springer.com/article/10.1007/s10198-018-0955-5/tables/6 |
| IndividualRiskTables | EM1 |
https://covid19resources.ca/data-discussions/, slide 16, Estimated individual Omicron risks by age and vaccine dose = https://datastudio.google.com/embed/u/0/reporting/42b886cf-d661-488e-b7d8-5c5836b55ab6/page/p_21d2a34ywc
|
| IndividualRiskTables | IG2 |
COVID-19 vaccine weekly surveillance reports (weeks 39 to 31, 2021 to 2022), https://www.gov.uk/government/publications/covid-19-vaccine-weekly-surveillance-reports
|
| IndividualRiskTables | HY4 |
Sources: Indirect COVID-19 health effects and potential mitagating interventions: cost-effectiveness framework, https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0271523#sec021
|
| IndividualRiskTables | L4 | Shortcut to original of this sheet: http://tinyurl.com/covid-tables |
| IndividualRiskTables | L5 | Room sizes often from https://www.meetings.com/Meeting-Room-Capacity-Calculator |
| COVID estimator | R19 | Mets for activities from https://golf.procon.org/met-values-for-800-activities/ |
| ScenariosDatabase | AZ265 | 160 seats on floor 115 balcony; volume estimates from https //my.matterport.com/show/?m=GA9Ntv4kQzS |
| IncubationPeriodDistribution | B1 | Canada, https://www.nature.com/articles/s41598-021-91834-8 |
| IncubationPeriodDistribution | D1 | China, https://elifesciences.org/articles/79134 |
| IncubationPeriodDistribution | F1 | China, https://elifesciences.org/articles/79134 |
| IncubationPeriodDistribution | H1 | China, https://elifesciences.org/articles/79134 |
| IncubationPeriodDistribution | J1 | China, https://elifesciences.org/articles/79134 |
| IncubationPeriodDistribution | N1 | China, https://elifesciences.org/articles/79134 |
| IncubationPeriodDistribution | P1 | China, https://elifesciences.org/articles/79134 |
| IncubationPeriodDistribution | R1 | China, https://elifesciences.org/articles/79134 |
| IncubationPeriodDistribution | AD1 |
Transmission dynamics of SARS-CoV-2 Omicron variant infections in Hangzhou, Zhejaing, China, January to February 2022, https://www.sciencedirect.com/science/article/pii/S1201971222005719#sec0016
|
| IncubationPeriodDistribution | BV1 | https://www.mrc-bsu.cam.ac.uk/now-casting/nowcasting-and-forecasting-21st-november-2022/ |
| IncubationPeriodDistribution | BW1 |
https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationprojections/datasets/tablea24principalprojectionenglandpopulationinagegroups
|
| IncubationPeriodDistribution | BX1 | https://www.mrc-bsu.cam.ac.uk/now-casting/nowcasting-and-forecasting-21st-november-2022/ |
| IncubationPeriodDistribution | AG2 | https://jamanetwork.com/journals/jamainternalmedicine/fullarticle/2791915 |
| IncubationPeriodDistribution | AH2 | https://www.acpjournals.org/doi/full/10.7326/M22-0760 |
| Outdoor spaces | N2 | Patio images: https://toja.ca/pages/size-chart |
| Outdoor spaces | N3 | Restaurant spacing: https://www.affordableseating.net/resources/guides/restaurant-design-guide |
| Outdoor spaces | AM7 | https://pubs.acs.org/doi/suppl/10.1021/acs.est.1c06531/suppl_file/es1c06531_si_001.pdf, Tables S2 |
| CoefficientTables | A1 | https://pubs.acs.org/doi/suppl/10.1021/acs.est.1c06531/suppl_file/es1c06531_si_001.pdf, Tables S2 |
| CoefficientTables | Y5 | https://www.wbur.org/news/2020/09/28/mbta-ventilation |
| CoefficientTables | Y6 | https://www.wbur.org/news/2020/09/28/mbta-ventilation |
| CoefficientTables | Y7 | https://www.wbur.org/news/2020/09/28/mbta-ventilation |
| CoefficientTables | Y8 | https://www.wbur.org/news/2020/09/28/mbta-ventilation |
| CoefficientTables | Y9 | https://www.kuow.org/stories/worried-about-the-air-in-your-packed-light-rail-car-don-t-sound-transit-says |
| CoefficientTables | Y11 |
https://www.masstransitmag.com/rail/vehicles/hvac/press-release/21163199/regional-transportation-district-rtd-denver-rtd-explains-airflow-in-its-commuter-rail-trains
|
| CoefficientTables | Y12 | https://www.bart.gov/news/articles/2020/news20200813 |
| Alternative Risks | N5 |
https://www.canada.ca/en/public-health/services/chronic-diseases/cancer/melanoma-skin-cancer.html; https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4151553/
|
| Alternative Risks | N7 | https://en.wikipedia.org/wiki/Micromort |
| Alternative Risks | N8 | https://en.wikipedia.org/wiki/Micromort |
| Alternative Risks | N9 | https://en.wikipedia.org/wiki/Micromort |
| Alternative Risks | N10 | https://en.wikipedia.org/wiki/Micromort |
| Alternative Risks | N11 | https://en.wikipedia.org/wiki/Micromort |
| Alternative Risks | N12 | https://en.wikipedia.org/wiki/Micromort |
| Alternative Risks | N13 | https://en.wikipedia.org/wiki/Micromort |
| Alternative Risks | N14 | https://en.wikipedia.org/wiki/Micromort |
| Alternative Risks | N15 | https://en.wikipedia.org/wiki/Microlife |
| Alternative Risks | N16 | https://en.wikipedia.org/wiki/Microlife |
| Alternative Risks | N17 | https://en.wikipedia.org/wiki/Microlife |
| Alternative Risks | N18 | https://en.wikipedia.org/wiki/Microlife |
| Alternative Risks | N19 | https://en.wikipedia.org/wiki/Microlife |
| Alternative Risks | N20 | https://en.wikipedia.org/wiki/Microlife |
| Alternative Risks | N21 | https://en.wikipedia.org/wiki/Microlife |
| Alternative Risks | N22 | https://en.wikipedia.org/wiki/Microlife |
| Alternative Risks | N23 | https://en.wikipedia.org/wiki/Microlife |
| Alternative Risks | N24 |
https://www.canada.ca/en/public-health/services/publications/healthy-living/surveillance-report-falls-older-adults-canada.html
|
| Alternative Risks | N25 | http://www.lifesavingsociety.com/media/241812/canadiandrowningreport_english_web.pdf |
| ExposureScenarios | A1 |
Peng et al., 2022, URL: https://pubs.acs.org/doi/suppl/10.1021/acs.est.1c06531/suppl_file/es1c06531_si_001.pdf, Tables S2
|
| DisutilityInfluenza | A1 | Supplementary information from Dolk et al. 2016, https://pubmed.ncbi.nlm.nih.gov/27647004/ |
| DisutilityInfluenza | AY1 | https://www.cdc.gov/flu/about/burden/2019-2020.html |
| DisutilityInfluenza | BC21 |
https://www.canada.ca/content/dam/phac-aspc/documents/services/publications/diseases-conditions/fluwatch/2019-2020/annual-report/fw-annual-report-2019-2020-eng.pdf
|
| DisutilityInfluenza | BD22 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3842334/ |
| Value of statistical life | L5 |
https://www.gov.uk/government/publications/valuation-of-risks-to-life-and-health-monetary-value-of-a-life-year-voly/a-scoping-study-on-the-valuation-of-risks-to-life-and-health-the-monetary-value-of-a-life-year-voly
|
| Value of statistical life | L6 |
https://www.transportation.gov/office-policy/transportation-policy/revised-departmental-guidance-on-valuation-of-a-statistical-life-in-economic-analysis
|
| Value of statistical life | M6 | Discussed in https://www.nhtsa.gov/sites/nhtsa.gov/files/2022-04/FRIA_CAFE-MY-2024-2026.pdf |
| Value of statistical life | L7 | https://www.epa.gov/sites/default/files/2021-03/documents/revised_csapr_update_ria_final.pdf |
| Value of statistical life | L8 | https://aspe.hhs.gov/reports/updating-vsl-estimates |
| Value of statistical life | L9 | Quoted in https://www.oecd.org/env/tools-evaluation/48279549.pdf |
| Value of statistical life | M14 |
Spending on health care from provisional 2021 data from https://stats.oecd.org/Index.aspx?DataSetCode=SHA, current expenditure on health (all functions)
|
| Value of statistical life | M15 |
Spending on health care from provisional 2021 data from https://stats.oecd.org/Index.aspx?DataSetCode=SHA, current expenditure on health (all functions)
|
| Value of statistical life | M16 |
Spending on health care from provisional 2021 data from https://stats.oecd.org/Index.aspx?DataSetCode=SHA, current expenditure on health (all functions)
|
| Value of statistical life | L18 |
https://www.gov.uk/government/publications/valuation-of-risks-to-life-and-health-monetary-value-of-a-life-year-voly/a-scoping-study-on-the-valuation-of-risks-to-life-and-health-the-monetary-value-of-a-life-year-voly
|
| Value of statistical life | L19 | https://aspe.hhs.gov/reports/updating-vsl-estimates |
| Value of statistical life | L20 | https://aspe.hhs.gov/reports/updating-vsl-estimates |
| Value of statistical life | L21 |
https://www.fda.gov/files/about%20fda/published/Standards-for-the-Growing–Harvesting–Packing-and-Holding-of-Produce-for-Human-Consumption-Regulatory-Impact-Analysis.pdf
|
| Value of statistical life | L22 |
https://www.fda.gov/files/about%20fda/published/Standards-for-the-Growing–Harvesting–Packing-and-Holding-of-Produce-for-Human-Consumption-Regulatory-Impact-Analysis.pdf
|
| Value of statistical life | L23 | https://www.ers.usda.gov/webdocs/publications/46940/32094_mp1570d_002.pdf?v=42487 |
| Value of statistical life | L24 | https://www.ers.usda.gov/webdocs/publications/46940/32094_mp1570d_002.pdf?v=42487 |
| Value of statistical life | L25 | https://www.ers.usda.gov/webdocs/publications/46940/32094_mp1570d_002.pdf?v=42487 |
| Value of statistical life | L26 | https://www.ers.usda.gov/webdocs/publications/46940/32094_mp1570d_002.pdf?v=42487 |
| Value of statistical life | L27 | https://www.fda.gov/media/90042/download |
| Value of statistical life | L28 | https://www.fda.gov/media/90042/download |
| Value of statistical life | L29 | https://www.ers.usda.gov/webdocs/publications/46940/32094_mp1570d_002.pdf?v=42487 |
| Value of statistical life | L30 | https://www.epa.gov/environmental-economics/mortality-risk-valuation |
| Value of statistical life | L31 | https://ww2.arb.ca.gov/sites/default/files/2021-10/SCAQMD%20Mortality%20Risk%20Reduction%20Valuation.pdf |
| Value of statistical life | L32 | https://www.epa.gov/environmental-economics/mortality-risk-valuation |
| Value of statistical life | L34 | https://www.tandfonline.com/doi/pdf/10.1080/13696998.2021.1908000 |
| Value of statistical life | L35 | https://www.tandfonline.com/doi/pdf/10.1080/13696998.2021.1908000 |
| Value of statistical life | L36 | used in https://link.springer.com/article/10.1007/s40273-016-0443-7#additional-information |
| CPI | A1 |
http://www.measuringworth.com/datasets/uscpi/result.php, ftp://ftp.bls.gov/pub/special.requests/cpi/cpiai.txt, http://www.usinflationcalculator.com/inflation/consumer-price-index-and-annual-percent-changes-from-1913-to-2008/
|
| CPI | H1 | https://www.infoplease.com/us/population/national-censuses-1790-20101 |
| CPI | L1 | https://www.bls.gov/cpi/data.htm |
| CPI | C2 | http://datatopics.worldbank.org/world-development-indicators/ |
| CPI | H2 | https://www.infoplease.com/us/population/colonial-population-estimates |
| FewRoomModel | J59 |
https://energycodeace.com/site/custom/public/reference-ace-2016/index.html#!Documents/43ventilationrequirements.htm
|
| China2YearFollowup | A1 | https://www.thelancet.com/action/showPdf?pii=S2213-2600%2822%2900126-6 |
| China2YearFollowup | J1 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4674140/ |
Disclaimer: Important Notice: If you use this information, you’re doing it at your own risk. We’re sharing it with you as it is right now, and we can’t make any promises about it in future. We don’t promise that it’s good enough to sell, that it won’t cause problems with third party rights, or that it will work for what you need. We also can’t promise you’ll always be able to access it, that it is correct, or that it is safe from viruses or harmful material. Use it carefully!
